Summary Background
WORKFORCE DEVELOPMENT
Distance/Direction Analysis | ||||||
Workers: Employed in East Feliciana Parish, LA Showing: Residential locations |
||||||
Job Counts in Home Blocks by Distance Only | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 4,611 | 100.0% | 4,822 | 100.0% | 4,905 | 100.0% |
Less than 10 miles | 1,254 | 27.2% | 1,303 | 27.0% | 1,424 | 29.0% |
10 to 24 miles | 1,771 | 38.4% | 1,902 | 39.4% | 1,891 | 38.6% |
25 to 50 miles | 905 | 19.6% | 911 | 18.9% | 891 | 18.2% |
Greater than 50 miles | 681 | 14.8% | 706 | 14.6% | 699 | 14.3% |
Job Counts in Home Blocks to the North of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 333 | 100.0% | 367 | 100.0% | 348 | 100.0% |
Less than 10 miles | 129 | 38.7% | 147 | 40.1% | 145 | 41.7% |
10 to 24 miles | 94 | 28.2% | 116 | 31.6% | 111 | 31.9% |
25 to 50 miles | 67 | 20.1% | 62 | 16.9% | 41 | 11.8% |
Greater than 50 miles | 43 | 12.9% | 42 | 11.4% | 51 | 14.7% |
Job Counts in Home Blocks to the Northeast of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 432 | 100.0% | 440 | 100.0% | 432 | 100.0% |
Less than 10 miles | 140 | 32.4% | 142 | 32.3% | 147 | 34.0% |
10 to 24 miles | 142 | 32.9% | 150 | 34.1% | 132 | 30.6% |
25 to 50 miles | 85 | 19.7% | 86 | 19.5% | 86 | 19.9% |
Greater than 50 miles | 65 | 15.0% | 62 | 14.1% | 67 | 15.5% |
Job Counts in Home Blocks to the East of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 519 | 100.0% | 513 | 100.0% | 543 | 100.0% |
Less than 10 miles | 214 | 41.2% | 184 | 35.9% | 221 | 40.7% |
10 to 24 miles | 175 | 33.7% | 170 | 33.1% | 178 | 32.8% |
25 to 50 miles | 86 | 16.6% | 94 | 18.3% | 106 | 19.5% |
Greater than 50 miles | 44 | 8.5% | 65 | 12.7% | 38 | 7.0% |
Job Counts in Home Blocks to the Southeast of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 769 | 100.0% | 675 | 100.0% | 689 | 100.0% |
Less than 10 miles | 187 | 24.3% | 169 | 25.0% | 188 | 27.3% |
10 to 24 miles | 230 | 29.9% | 215 | 31.9% | 237 | 34.4% |
25 to 50 miles | 235 | 30.6% | 185 | 27.4% | 170 | 24.7% |
Greater than 50 miles | 117 | 15.2% | 106 | 15.7% | 94 | 13.6% |
Job Counts in Home Blocks to the South of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 1,203 | 100.0% | 1,309 | 100.0% | 1,352 | 100.0% |
Less than 10 miles | 169 | 14.0% | 199 | 15.2% | 239 | 17.7% |
10 to 24 miles | 631 | 52.5% | 669 | 51.1% | 675 | 49.9% |
25 to 50 miles | 361 | 30.0% | 414 | 31.6% | 406 | 30.0% |
Greater than 50 miles | 42 | 3.5% | 27 | 2.1% | 32 | 2.4% |
Job Counts in Home Blocks to the Southwest of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 414 | 100.0% | 490 | 100.0% | 453 | 100.0% |
Less than 10 miles | 107 | 25.8% | 127 | 25.9% | 122 | 26.9% |
10 to 24 miles | 207 | 50.0% | 235 | 48.0% | 227 | 50.1% |
25 to 50 miles | 34 | 8.2% | 44 | 9.0% | 34 | 7.5% |
Greater than 50 miles | 66 | 15.9% | 84 | 17.1% | 70 | 15.5% |
Job Counts in Home Blocks to the West of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 477 | 100.0% | 543 | 100.0% | 572 | 100.0% |
Less than 10 miles | 159 | 33.3% | 171 | 31.5% | 180 | 31.5% |
10 to 24 miles | 201 | 42.1% | 251 | 46.2% | 223 | 39.0% |
25 to 50 miles | 20 | 4.2% | 14 | 2.6% | 31 | 5.4% |
Greater than 50 miles | 97 | 20.3% | 107 | 19.7% | 138 | 24.1% |
Job Counts in Home Blocks to the Northwest of Work Blocks by Distance | ||||||
2021 | 2020 | 2019 | ||||
Count | Share | Count | Share | Count | Share | |
Total All Jobs | 464 | 100.0% | 485 | 100.0% | 516 | 100.0% |
Less than 10 miles | 149 | 32.1% | 164 | 33.8% | 182 | 35.3% |
10 to 24 miles | 91 | 19.6% | 96 | 19.8% | 108 | 20.9% |
25 to 50 miles | 17 | 3.7% | 12 | 2.5% | 17 | 3.3% |
Greater than 50 miles | 207 | 44.6% | 213 | 43.9% | 209 | 40.5% |
Total Population
1,028,155
Capital Region
Unemployment Rate
6.52%
Capital Region
High School Graduate or Higher
87.89%
Capital Region
Civilian Labor Force
147,805
Capital Region
DEMOGRAPHICS & HUMAN CAPITAL
The Capital Region has a population slightly over 1 million residents. The 11 parishes exhibit significant variations in population. The region has a dispersed development pattern, with most current population growth and development occurring in suburban parishes. Ascension and Livingston Parishes especially have experienced the highest rates of population growth and have also become significant centers of job growth. Urban population, in Baton Rouge and East Baton Rouge parish, has remained steady, though the city continues to be the region’s main job center.
In public hearings for the MOVE 2042 metropolitan transportation plan, many participants expressed preference for dispersed, suburban, development. The expanding development footprint lengthens worker commutes and increases the cost of providing public services and infrastructure. The Capital Region exhibits a definite Urban-Rural divide, with rural parishes losing both population and jobs. This divide is also reflected in significant Median Household Income disparities across the various parishes.
WHERE WE WORK
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
LOCATIONS OF JOBS & HOUSING
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
EMERGING BUSINESS & INDUSTRY CLUSTERS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
EXPANDING OUR BASE
- Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.Threatens the integrity of the Great Lakes-St. Lawrence shipping route.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
INFRASTRUCTURE & JOB CENTERS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
BROADBAND
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.